;		ItemList in NPC									
#ignore	\o042			; οȣ 							
#exchange	#	\x20		; # => space							
;		2006.01.25									
											
#Table	Tab00	; Ƽ									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	TripleHit07	TripleHit08	TripleHit09	-	-	-				
#Record	1 	SeverBone06	SeverBone07	SeverBone08	-	-	-				
#Record	2 	RedSlash07	RedSlash08	RedSlash09	-	-	-				
#Record	3 	SnearKick03	-	-	-	-	-				
#Record	4 	MightySoul05	MightySoul06	MightySoul07	-	-	-				
#Record	5 	PowerHit06	PowerHit07	PowerHit08	PowerHit09	-	-				
#Record	6 	MoraleDecrease05	MoraleDecrease06	MoraleDecrease07	-	-	-				
#Record	7 	SpeedShield06	SpeedShield07	SpeedShield08	-	-	-				
#Record	8 	HarmDefect05	HarmDefect06	HarmDefect07	-	-	-				
#Record	9 	GreatSwing03	GreatSwing04	GreatSwing05	-	-	-				
#Record	10 	PowerDrain03	PowerDrain04	PowerDrain05	-	-	-				
#Record	11 	BashStrike01	BashStrike02	BashStrike03	BashStrike04	-	-				
#Record	12 	CrushStrike01	CrushStrike02	CrushStrike03	CrushStrike04	-	-				
#Record	13 	WindyRaid02	WindyRaid03	WindyRaid04	-	-	-								
#Record	14 	ShockBlade01	-	-	-	-	-				


#Table	Tab01	; нú									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	BraveMastery07	BraveMastery08	BraveMastery09	-	-	-				
#Record	1 	OHSwdMastery07	OHSwdMastery08	OHSwdMastery09	OHSwdMastery10	-	-				
#Record	2 	THSwdMastery06	THSwdMastery07	THSwdMastery08	-	-	-				
#Record	3 	THAxeMastery06	THAxeMastery07	THAxeMastery08	-	-	-				
											
#Table	Tab02	;Ŭ Ƽ									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	Heal11	Heal12	Heal13	Heal14	Heal15	-				
#Record	1 	Wield08	Wield09	Wield10	Wield11	-	-				
#Record	2 	Blessing06	Blessing07	Blessing08	-	-	-				
#Record	3 	MentalShout05	MentalShout06	MentalShout07	-	-	-				
#Record	4 	DivineShield06	DivineShield07	DivineShield08	DivineShield09	-	-				
#Record	5 	Restore07	Restore08	Restore09	Restore10	Restore11	-				
#Record	6 	DarknessProtection03	DarknessProtection04	-	-	-	-				
#Record	7 	HitProtection03	HitProtection04	-	-	-	-				
#Record	8 	PsychicBlunt04	PsychicBlunt05	PsychicBlunt06	-	-	-				
#Record	9 	PsychicChop04	PsychicChop05	PsychicChop06	-	-	-				
#Record	10 	GreatHeal05	GreatHeal06	GreatHeal07	GreatHeal08	GreatHeal09	-				
#Record	11 	SafeProtection03	SafeProtection04	-	-	-	-				
#Record	12 	SilverLining02	SilverLining03	SilverLining04	SilverLining05	-	-				
#Record	13 	Sacrifice01	Sacrifice02	Sacrifice03	Sacrifice04	Sacrifice05	-				
#Record	14 	CrossCasting01	-	-	-	-	-				
#Record	15 	HolySmite01	HolySmite02	-	-	-	-				
#Record	16 	ExplosionNova01	-	-	-	-	-				
#Record	17 	DivineWeapon01	DivineWeapon02	DivineWeapon03	DivineWeapon04	DivineWeapon05	-				
#Record	18 	PanicForce01	PanicForce02	PanicForce03	-	-	-				
											
#Table	Tab03	;Ŭ нú									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	MaceMastery07	MaceMastery08	MaceMastery09	MaceMastery10	-	-				
#Record	1 	HammerMastery06	HammerMastery07	HammerMastery08	-	-	-				
#Record	2 	HolySpirit07	HolySpirit08	HolySpirit09	-	-	-				
											
#Table	Tab04	;ó Ƽ									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	AimingShot07	AimingShot08	-	-	-	-				
#Record	1 	PowerShot06	PowerShot07	PowerShot08	-	-	-				
#Record	2 	PuryImpact06	PuryImpact07	PuryImpact08	-	-	-				
#Record	3 	BoneArrow06	BoneArrow07	BoneArrow08	-	-	-				
#Record	4 	MultiShot06	MultiShot07	MultiShot08	MultiShot09	-	-				
#Record	5 	PoisonShot04	PoisonShot05	PoisonShot06	PoisonShot07	-	-				
#Record	6 	SpiritFog03	SpiritFog04	SpiritFog05	-	-	-				
#Record	7 	HawkTalon01	HawkTalon02	HawkTalon03	-	-	-				
#Record	8 	SpiritThorn01	SpiritThorn02	SpiritThorn03	SpiritThorn04	-	-				
#Record	9 	MindBlast01	MindBlast02	-	-	-	-				
#Record	10 	BiteArrow01	BiteArrow02	BiteArrow03	BiteArrow04	BiteArrow05	BiteArrow06
#Record	11	BiteArrow07	-	-	-	-	-				
#Record	12 	PiercingGuard01	PiercingGuard02	PiercingGuard03	-	-	-				
											
#Table	Tab05	;ó нú									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	BowMastery07	BowMastery08	BowMastery09	BowMastery10	-	-				
#Record	1 	CBowMastery06	CBowMastery07	CBowMastery08	-	-	-				
#Record	2 	DodgeMastery07	DodgeMastery08	DodgeMastery09	-	-	-				
											
#Table	Tab06	; Ƽ									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	VitalConversion06	VitalConversion07	VitalConversion08	-	-	-				
#Record	1 	MagicBurst05	MagicBurst06	MagicBurst07	-	-	-				
#Record	2 	DispelTrick03	-	-	-	-	-				
#Record	3 	ManaBurn04	ManaBurn05	ManaBurn06	-	-	-				
#Record	4 	MagicBall03	MagicBall04	MagicBall05	MagicBall06	-	-				
#Record	5 	IceBlast03	IceBlast04	IceBlast05	-	-	-				
#Record	6 	FireBall02	FireBall03	FireBall04	FireBall05	-	-				
#Record	7 	ChainLightning02	ChainLightning03	ChainLightning04	ChainLightning05	-	-				
#Record	8 	DrainMind01	DrainMind02	-	-	-	-				
#Record	9 	Inferno01	Inferno02	Inferno03	-	-	-				
#Record	10 	CurseMagic01	CurseMagic02	-	-	-	-				
#Record	11 	StealEnchant01	-	-	-	-	-				
#Record	12 	FrostNova01	FrostNova02	FrostNova03	FrostNova04	FrostNova05	-
#Record	13 	SoulEdge01	SoulEdge02	SoulEdge03	SoulEdge04	SoulEdge05	-				
#Record	14 	Blur01	Blur02	Blur03	Blur04	Blur05	Blur06

			
											
#Table	Tab07	; нú									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	StaffMastery07	StaffMastery08	StaffMastery09	StaffMastery10	-	-				
#Record	1 	WandMastery06	WandMastery07	WandMastery08	-	-	-				
#Record	2 	WisdomMastery07	WisdomMastery08	WisdomMastery09	-	-	-				
											
#Table	Tab08	;ݼ 									
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]				
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05				
#Record	0 	Mining	UseRide	-	-	-	-				
#Record	1 	Recipe_El1	Recipe_El2	Recipe_C_HighCleanWater	Recipe_C_HighMagicCrystal	Recipe_R_CommanderBadge	Recipe_R_NorGemDust				
#Record	2 	Recipe_Lix1	Recipe_Lix2	Recipe_C_HighPledge	Recipe_C_HighSoulDust	Recipe_R_HighSilverOre	Recipe_R_Ramsear				
#Record	3 	Recipe_Xir1	Recipe_Xir2	Recipe_C_NorGoldOre	Recipe_C_BestMushrooms	Recipe_R_HighMushrooms	Recipe_R_HighToadStool				
#Record	4 	Recipe_BestLowHpPotion	Recipe_LowHpPotion	Recipe_C_BestToadStool	Recipe_C_Salvia	Recipe_R_Ruby	Recipe_R_LowGoldOre				
#Record	5 	Recipe_BestLowSpPotion	Recipe_LowSpPotion	Recipe_C_HighGoldOre	Recipe_C_BestWoodSab	Recipe_R_HighWoodSab	Recipe_R_Basil				
#Record	6 	Recipe_BestLowConHPPotion	Recipe_LowConHPPotion	Recipe_C_Marigold	-	-	-				
#Record	7 	Recipe_BestLowConSPPotion	Recipe_LowConSPPotion	-	-	-	-				
#Record	8 	Recipe_BestLowTHScroll	Recipe_LowTHScroll	-	-	-	-				
#Record	9 	Recipe_BestLowTBScroll	Recipe_LowTBScroll	-	-	-	-				
#Record	10 	Recipe_BestLowMRScroll	Recipe_LowMRScroll	-	-	-	-				
#Record	11 	Recipe_BestLowACScroll	-	-	-	-	-				
#Record	12 	Recipe_BestLowMaxHPScroll	-	-	-	-	-				
#Record	13 	Recipe_BestLowMaxSPScroll	Recipe_LowMaxSPScroll	-	-	-	-				
#Record	14 	Recipe_BestLowMSScroll	-	-	-	-	-				
#Record	15 	Recipe_LowPsnResiPotion	-	-	-	-	-				
#Record	16 	Recipe_LowDssResiPotion	-	-	-	-	-				
#Record	17 	Recipe_LowCurResiPotion	-	-	-	-	-				
#Record	18 	Recipe_LowPsnCurPotion	-	-	-	-	-				
#Record	19 	Recipe_LowDssCurPotion	-	-	-	-	-				
#Record	20 	Recipe_BestLowCurScroll	Recipe_LowCurScroll	-	-	-	-				
											
#End											
